MID PENN TRAILBLAZERS |
![]() |
|||
|
|
|
2010 Wildlife for Everyone 5 Miler Results |
|||||
| PLACE | NAME | AGE | M/F | FINISH | HOMETOWN |
| 1 | Waughen, Brock | 19 | M | 31:50 | New Columbia |
| 2 | Fox, Al | 48 | M | 32:55 | Lewisburg |
| 3 | Templin, Steve | 37 | M | 34:16 | Milton |
| 4 | Criswell, Josh | 33 | M | 34:33 | Milton |
| 5 | Gordon, Matthew | 17 | M | 34:37 | Lewisburg |
| 6 | Daner, Lynn | 49 | M | 34:44 | |
| 7 | Bear, Christine | 40 | F | 35:25 | Montoursville |
| 8 | Wright, Shannon | 17 | F | 35:36 | Winfield |
| 9 | Robbins, Kris | 29 | M | 35:37 | Muncy |
| 10 | Spigelmeyer, Tim | 45 | M | 36:38 | McClure |
| 11 | Danner, Bridget | 24 | F | 37:38 | Shiremanstown |
| 12 | Hoffman, David | 48 | M | 37:42 | Elysburg |
| 13 | Welby. Bob | 57 | M | 38:16 | Morthumberland |
| 14 | Long, Debra | 44 | F | 38:18 | Winfield |
| 15 | Ross, Stephen | 13 | M | 38:21 | |
| 16 | McBryan, nathan | 27 | M | 38:42 | Lewisburg |
| 17 | Heasley, Shelley | 47 | F | 38:48 | Middleburg |
| 18 | Underwood, Tom | 40 | M | 38:52 | Catawissa |
| 19 | Kissinger, Nick | 18 | M | 39:19 | Muncy |
| 20 | Larson, Terry | 63 | M | 39:37 | Turbotville |
| 21 | Zechman, Mike | 36 | M | 39:58 | Mifflinburg |
| 22 | Wilcox, Jr, Stephen | 45 | M | 40:20 | Selinsgrove |
| 23 | Beaver, Matt | 36 | M | 40:48 | Linden |
| 24 | Sabo, Darlene | 42 | F | 41:26 | |
| 25 | Metzger, Curtis | 50 | M | 41:59 | Homer, NY |
| 26 | Wright, Megan | 14 | F | 42:08 | Winfield |
| 27 | Carey, Katiera | 23 | F | 42:08 | Montoursville |
| 28 | Hitesman, Paul | 50 | M | 43:03 | Allenwood |
| 29 | Stenger, Logan | 14 | M | 43:08 | |
| 30 | Orr, Jim | 53 | M | 43:22 | Lewisburg |
| 31 | Alexander, Mark | 41 | M | 43:51 | Mifflinburg |
| 32 | Shirley, Craig | 39 | M | 43:54 | |
| 33 | Reeves, Joanne | 38 | F | 44:21 | |
| 34 | Ryan, Larry | 57 | M | 44:36 | Danville |
| 35 | Brady, Chris | 39 | M | 45:09 | Watsontown |
| 36 | Hubolt, Rick | 58 | M | 45:33 | |
| 37 | Kilpatrick, Eric | 41 | M | 45:42 | Lewisburg |
| 38 | Dewald, Kathy | 38 | F | 45:44 | South Williamsport |
| 39 | Fessler, Richelle | 47 | F | 45:49 | Bloomsburg |
| 40 | Radding, Michael | 35 | M | 46:09 | |
| 41 | Shirley, Rachel | 16 | F | 46:14 | |
| 42 | Bedison, Stephanie | 55 | F | 46:23 | |
| 43 | Beaver, Dyami | 16 | M | 46:55 | Linden |
| 44 | Gilotti, Trevor | 34 | M | 47:17 | Lehighton |
| 45 | Dreisbach, Beth | 22 | F | 47:42 | |
| 46 | Carey, Renee | 38 | F | 48:10 | Montoursville |
| 47 | Orr, Joey | 12 | M | 48:45 | Lewisburg |
| 48 | Yingling, John | 49 | M | 49:00 | Williamsport |
| 49 | Lorenson, Ben | 53 | M | 49:06 | |
| 50 | Gordon, Jay | 49 | M | 49:09 | Lewisburg |
| 51 | Yzupis, Betty | 49 | F | 49:21 | Unityville |
| 52 | Yzupis, Steve | 54 | M | 49:22 | Unityville |
| 53 | Becthel, Brad | 47 | M | 49:30 | |
| 54 | Redding, Erin | 33 | F | 50:11 | |
| 55 | Arisumi, Susan | 50 | F | 50:19 | Lewisburg |
| 56 | Coughlin, Timothy | 36 | M | 50:28 | Lewisburg |
| 57 | Rothermel, Kerry | 56 | M | 50:33 | Williamsport |
| 58 | Fox, Ruth | 53 | F | 50:38 | Manhattan, KS |
| 59 | Sorage, Steve | 52 | M | 50:55 | |
| 60 | Hall, Jonathan | 51 | M | 51:15 | Williamsport |
| 61 | Loftus, Ray | 71 | M | 51:41 | Sunbury |
| 62 | Gessner, Jane | 33 | F | 53:03 | Lewisburg |
| 63 | Fox, Lori | 44 | F | 54:04 | Lewisburg |
| 64 | Alexander, Katie | 14 | F | 54:39 | Mifflinburg |
| 65 | Loudenslager, Norma | 60 | F | 54:52 | Trout Run |
| 66 | Peacock, Trent | 45 | M | 56:56 | Cogan Station |
| 67 | Wolf, Dennis | 58 | M | 57:19 | Williamsport |
| 68 | Peacock, Felicia | 14 | F | 57:41 | Cogan Station |
| 69 | Alexander, Sarah | 12 | F | 57:57 | Mifflinburg |
| 70 | Rothermel, Kara | 38 | F | 58:14 | Winfield |
| 71 | Iseley, Michael | 24 | M | 58:29 | Pennsdale |
| 72 | Taylor, Candi | 41 | F | 59:32 | Mifflinburg |
| 73 | Michael, David | 62 | M | 59:55 | Williamsport |
| 74 | Reeves, Rob | 40 | M | 60:06 | |
| 75 | Nolan, Donna | 56 | F | 61:22 | Elysburg |
| 76 | Alexander, Grace | 10 | F | 61:52 | Mifflinburg |
| 77 | Alexander, Julie | 41 | F | 61:53 | Mifflinburg |
| 78 | Shrader, Edith | 50 | F | 64:39 | Lewisburg |
| 79 | Shrader, Jeffrey | 51 | M | 65:45 | Lewisburg |
| 80 | Harris, Darlene | 50 | F | 71:02 | |
| 81 | Murphy, Lesley | 57 | F | 71:03 | Milton |
| 82 | Bockheim, Cat | 50 | F | 71:03 | Wellsboro |
| 83 | Morley, Coleen | 44 | F | 71:04 | Allenwood |
| 84 | Breen, Robin | 49 | F | 71:59 | Williamsport |
| 85 | Stenger, Tanna | 40 | F | 71:59 | |
| 86 | Fourney, Mary | 53 | F | 77:10 | Williamsport |
| 87 | Kocher, Kathy | 57 | F | 77:10 | Williamsport |
| 88 | Fillman, Angie | 41 | F | 78:52 | Allenwood |
| 89 | Jarreit, Bill | 58 | M | 79:14 | Lewisburg |
| SNOW FEST | NIGHT FLIGHT | STRIP MINE 9 | WILDLIFE FOR EVERYONE | DANDELION RUN | DAM HALF |
| ©2010 Mid Penn Trailblazers P.O. Box 144 • Mifflinburg, PA 17844 • (570) 672-3028 E-mail: jkr@midpenntrailblazers.com |