MID PENN TRAILBLAZERS

Night Flight 5K Race  

2008 Night Flight race results

2009 Night Flight race results

2010 NIGHTFLIGHT 5K  
PLACE NAME AGE M/F FINISH AWARD  
1 Mark Cardeiro 21 M 18:27 Overall Male
2 Jeff Faherty 22 M 18:37 1st Male(20-29)
3 Steve Templin 37 M 20:38 1st Male(30-39)
4 Seth Beckman 19 M 21:07 1st Male(19 & under)
5 Al Fox 48 M 21:24 1st Male(40-49)
6 Meagan Crossett 23 F 21:29 Overall Female
7 Delbert Weaver 19 M 22:29 2nd Male(19 & under)
8 Jim Malee 46 M 22:39 2nd Male(40-49)
9 Brandon Pesarchick 17 M 23:00 3rd Male(19 & under)
10 Derek Hoover 19 M 23:13
11 Chris Pauzer 17 M 23:46
12 Nathan McBryan 27 M 24:06 2nd Male(20-29)
13 Matt Beaver 35 M 24:38 2nd Male(30-39)
14 Sharon Foley 46 F 25:34 1st Female(40-49)
15 Perry Ligon 48 M 26:20 3rd Male(40-49)
16 Dyami Beaver 15 M 26:50
17 Chris Shoemaker 16 M 26:57
18 Jesse Greenawalt 42 M 27:11
19 Trevor Gilotti 34 M 27:35 2nd Male(30-39)
20 Ryann Lewis 14 F 27:39 1st Female(19 & under)
21 Chad Bohner 17 M 28:00
22 Kelsey Ulrich 15 F 28:10 2nd Female(19 & under)
23 Katie Alexander 14 F 28:15 3rd Female(19 & under)
24 Rachel Shively 16 F 28:16
25 Sarah Alexander 12 F 28:19
26 Heather Martin 18 F 28:19
27 Jesse Stauffer 22 M 28:21 3rd Male(20-29)
28 Bailey Young 17 F 28:25
29 Cheryl Steifel 33 F 28:28 1st Female(30-39)
30 Susan Shoemaker 44 F 29:04 2nd Female(40-49)
31 Amber Longacre 16 F 29:07
32 Serena Engel 16 F 29:32
33 Anna Summers 16 F 30:34
34 DeeDee Hamer 49 F 30:36 3rd Female(40-49)
35 Ryan Stahl 37 M 30:45 3rd Male(30-39)
36 Jason Troxell 49 M 32:04
37 Staci Shoemaker 12 F 32:22
38 Alaina Petrovich 15 F 32:23
39 Meagan Baumgartner 33 F 32:32 3rd Female(30-39)
40 Cianna Rollman 15 F 32:43
41 Jane Gessner 33 F 33:04
42 Denny Shoemaker 48 M 33:12
43 Becky Smiley 34 F 33:45
44 Jim Smiley 35 M 33:48
45 Eric Klinefelter 32 M 33:49
46 Thom Fantaskey 62 M 34:13 1st Male(50+)
47 Dawn Mirafka 39 F 34:47
48 Grace Alexander 10 F 35:21
49 Julie Alexander 40 F 35:22
50 Jennifer Mercer 27 F 35:45 1st Female(20-29)
51 Justin Varano 29 M 35:48
52 Candi Taylor 41 F 36:20
53 Norma Loudenslager 60 F 36:44 1st Female(50+)
54 John Stumpf 52 M 38:04 2nd Male (50+)
55 Dawn Shygalski 36 F 38:06
56 Michelle Moyer 30 F 38:36
57 Megan Garrigan 25 F 38:38 2nd Female(20-29)
58 Joseph Garrigan 27 M 38:39
59 Trish Beyer 41 F 39:03
60 Sean Stumpf 11 M 39:19
61 Eric Cueras 36 M 40:14
62 Michael Murafka 40 M 43:17
63 Cassidy Stumpf 9 F 44:59
64 Cheryl Stumpf 45 F 45:04
65 Cecilia Lytle 22 F 46:01 3rd Female(20-29)
66 Ed Helfrick 45 M 46:09
67 Paul Noll 61 M 46:10 3rd Male(50+)

 

2010 NIGHTFLIGHT 10K  
PLACE NAME AGE M/F   FINISH AWARD  
1 Travis Cain 22 M 41:39 Overall Male
2 Dave Lister 24 M 43:08 1st Male(20-29)
3 Jim Wenger 40 M 44:24 1st Male(40-49)
4 Corey Brubaker 19 M 45:07 1st Male(19&under)
5 Jared Sholley 31 M 48:29 1st Male(30-39)
6 Natalie Temperize 29 F 48:51 Overall Female
7 Mark Alexander 41 M 53:12 2nd Male(40-49)
8 Jake Stiefel 30 M 53:16 2nd Male(30-39)
9 Ed Zendt 49 M 53:17 3rd Male(40-49)
10 Steve Wilcox 44 M 53:37
11 Tom Underwood 40 M 56:06
12 Michael McCloud 52 M 57:09 1st Male(50+)
13 Jan Engel 45 M 57:42
14 Su Bacon 51 F 1:01:46 1st Female(50+)
15 Eric Kilpatrick 41 M 1:01:49
16 Jamie Buriak 24 F 1:03:24 1st Female(20-29)
17 John Clark 51 M 1:05:53 2nd Male(50+)
18 Sarah Peterec 31 F 1:12:53 1st Female(30-39)
19 Vincent Cahill 52 M 1:12:54 3rd Male(50+)


©2008 Mid Penn Trailblazers
P.O. Box 144 Mifflinburg, PA 17844 (570) 672-3028
E-mail: jkr@midpenntrailblazers.com Site designed by Sire Advertising