MID PENN TRAILBLAZERS |
|
|||
DANDELION RUN 2010 5k |
|||||
| PLACE | LAST NAME | FIRST NAME | M/F | AGE | FINISH |
| 1 | JOHNSON | JOHN | M | 38 | 18:36 |
| 2 | GURTGELDIYEU | MUHAMAD | M | 17 | 22:19 |
| 3 | WELLER | KELLY | F | 32 | 22:31 |
| 4 | LAEK | JAMES | M | 13 | 22:34 |
| 5 | CHEFFIN | TOM | M | 56 | 24:00 |
| 6 | GUERRERO | ELLIE | F | 45 | 24:08 |
| 7 | ORR | JOSEPH | M | 13 | 25:11 |
| 8 | TRUTT | PAUL | M | 49 | 25:17 |
| 9 | KOUNTZ | SARAH | F | 22 | 25:39 |
| 10 | WHITE | RANDY | M | 50 | 25:44 |
| 11 | SNYDER | THAI | M | 15 | 26:06 |
| 12 | NOLL | PAUL | M | 61 | 26:42 |
| 13 | PLUMMER | MELISSA | F | 39 | 26:45 |
| 14 | SHOEMAKER | SUSAN | F | 45 | 26:48 |
| 15 | HUCHFELDT | DETLEF | M | 42 | 26:50 |
| 16 | CAREY | RENEE | F | 38 | 27:38 |
| 17 | SPANGLER | LINDSEY | F | 26 | 28:59 |
| 18 | HIXON | AUDRA | F | 39 | 29:03 |
| 19 | WOLFE | DENNIS | M | 58 | 29:12 |
| 20 | SHOEMAKER | STACI | F | 13 | 29:17 |
| 21 | LEBLANC | MICHAEL | M | 10 | 29:26 |
| 22 | CONNOLLY | TIM | M | 53 | 29:27 |
| 23 | YODER | MARK | M | 31 | 29:28 |
| 24 | LEBLANC | DOUGLAS | M | 39 | 29:31 |
| 25 | DERK | TERRY | M | 68 | 29:43 |
| 26 | WALTMAN | BRIAN | M | 40 | 29:45 |
| 27 | WALTMAN | CASSIDY | F | 11 | 29:46 |
| 28 | KILGUS | MARIAH | F | 15 | 29:47 |
| 29 | KILGUS | KENT | M | 44 | 30:00 |
| 30 | PEELER | JOHN | M | 68 | 30:14 |
| 31 | WELLER | CHRIS | M | 26 | 30:33 |
| 32 | LOFTUS | RAY | M | 71 | 30:42 |
| 33 | LAUDENSLAGER | CORY | F | 33 | 31:04 |
| 34 | GESSNER | JANE | F | 33 | 31:51 |
| 35 | FERSTER | KATHY | F | 47 | 33:32 |
| 36 | DONALD | HEATHER | F | 25 | 34:02 |
| 37 | ENTZ | TANYA | F | 41 | 34:08 |
| 38 | GARRIGAN | MEGAN | F | 25 | 34:18 |
| 39 | HESS | LISA | F | 43 | 34:43 |
| 40 | MAILYEN | SHAHEN | M | 15 | 35:28 |
| 41 | CAHILL | VINEE | M | 53 | 36:30 |
| 42 | KNAPP | DANIEL | M | 32 | 37:21 |
| 43 | SNYDER | MADELYNN | F | 13 | 37:22 |
| 44 | NEHLS | DAWN | F | 36 | 37:50 |
| 45 | SHOEMAKER | WILLIAM | M | 77 | 38:17 |
| 46 | KALEDAS | JESSICA | F | 29 | 38:17 |
| 47 | ROSSMAN | NATHAN | M | 34 | 38:30 |
| 48 | GARRIGAN | JOSEPH | M | 27 | 38:55 |
| 49 | STUMPF | SEAN | M | 11 | 40:05 |
| 50 | GSTALDER | ALEX | F | 21 | 40:11 |
| 51 | JOHNSON | AMEY | F | 36 | 40:17 |
| 52 | MARTIN | KRISTIE | F | 38 | 40:59 |
| 53 | STATES | JULIE | F | 42 | 41:12 |
| 54 | LEBLANC | BRIAN | M | 14 | 47:20 |
| 55 | KNAPP | CARRIE | F | 32 | |
DANDELION RUN 2010 10k |
|||||
| PLACE | LAST NAME | FIRST NAME | M/F | AGE | FINISH |
| 1 | WAUGHEN | BROCK | M | 19 | 37:53 |
| 2 | ZIEMAN | RON | M | 48 | 39:20 |
| 3 | WENGER | JIM | M | 40 | 41:34 |
| 4 | GROVE | SCOTT | M | 38 | 42:29 |
| 5 | STROBLE | RANDY | M | 57 | 43:09 |
| 6 | REIDER | MIKE | M | 36 | 43:36 |
| 7 | DARRUP | CHRIS | M | 42 | 43:46 |
| 8 | SICK | SCOTT | M | 51 | 44:42 |
| 9 | FEE | JANINE | F | 37 | 45:49 |
| 10 | SICK | ANN | F | 51 | 46:26 |
| 11 | SHOEMAKER | CHRIS | M | 16 | 47:12 |
| 12 | UNDERWOOD | TOM | M | 40 | 48:01 |
| 13 | WELLER | HEIDI | F | 23 | 48:28 |
| 14 | WILCOX | STEPHEN | M | 45 | 48:45 |
| 15 | GREENAWALT | JESSE | M | 43 | 50:42 |
| 16 | LIGON | PERRY | M | 49 | 50:48 |
| 17 | WELBY | BOB | M | 58 | 51:10 |
| 18 | WERTMAN | KEVIN | M | 50 | 51:29 |
| 19 | DUNKELBERGER | JOHN | M | 42 | 52:37 |
| 20 | GAY | MARIT | F | 50 | 53:42 |
| 21 | MCSHERRY | DAVE | M | 55 | 53:45 |
| 22 | HELFRICK | ED | M | 46 | 53:52 |
| 23 | BACON | SU | F | 52 | 54:19 |
| 24 | WISMER | MARGARET | F | 45 | 55:05 |
| 25 | FARRAND | MATT | M | 54 | 55:10 |
| 26 | KILPATRICK | ERIC | M | 41 | 55:16 |
| 27 | FESSLER | RICHELLE | F | 47 | 55:19 |
| 28 | ARMSTRONG | ELIZABETH | F | 53 | 56:21 |
| 29 | MACZUGA | STEVE | M | 50 | 56:21 |
| 30 | HUEHOLT | RICK | M | 58 | 57:19 |
| 31 | BEDI | CHRIS | F | 39 | 57:37 |
| 32 | SHOEMAKER | DENNIS | M | 49 | 58:07 |
| 33 | HARNER | DEDE | F | 49 | 58:17 |
| 34 | GAVEL | FRANK | M | 63 | 58:39 |
| 35 | GSTELDER | PETER | M | 56 | 1:00:02 |
| 36 | GRAYBEL | CAROL | F | 61 | 1:01:38 |
| 37 | FRY | CHERYL | F | 33 | 1:02:47 |
| 38 | LOSS | RANDY | M | 44 | 1:04:21 |
| 39 | STERN | GARY | M | 58 | 1:07:34 |
| 40 | LAUDENSLAGER | NORMA | F | 60 | 1:10:17 |
| 41 | BEYER | TRISH | F | 41 | 1:10:25 |
| 42 | MICHAEL | DAVID | M | 62 | 1:11:23 |
| 43 | MURPHY | WILLIAM | M | 62 | 1:31:13 |
| SNOW FEST | NIGHT FLIGHT | STRIP MINE 9 | WILDLIFE FOR EVERYONE | DANDELION | DAM HALF |
| ©2010 Mid Penn Trailblazers P.O. Box 144 • Mifflinburg, PA 17844 • (570) 672-3028 E-mail: jkr@midpenntrailblazers.com |